CUACA MAKKAH & MADINAH
MAKKAH
Month | Mean Daily Minimum Temperature (°C) | Mean Daily Maximum Temperature (°C) | Mean Total Rainfall (mm) |
Mean Number of Rain Days |
---|---|---|---|---|
Jan | 18.8 | 30.5 | 21.4 | 4.0 |
Feb | 19.1 | 31.8 | 2.9 | 0.9 |
Mar | 21.1 | 34.9 | 6.9 | 1.9 |
Apr | 24.5 | 38.7 | 9.9 | 1.8 |
May | 27.6 | 42.0 | 1.1 | 0.6 |
Jun | 28.6 | 43.8 | 0.0 | 0.0 |
Jul | 29.2 | 43.0 | 1.3 | 0.3 |
Aug | 29.5 | 42.8 | 4.8 | 1.4 |
Sep | 28.9 | 42.8 | 5.2 | 1.9 |
Oct | 26.0 | 40.1 | 14.0 | 1.9 |
Nov | 23.0 | 35.3 | 21.8 | 3.8 |
Dec | 20.3 | 32.1 | 20.3 | 3.4 |
MADINAH
Month | Mean Daily Minimum Temperature (°C) | Mean Daily Maximum Temperature (°C) | Mean Total Rainfall (mm) |
Mean Number of Rain Days |
---|---|---|---|---|
Jan | 18.2 | 28.9 | 11.1 | 2.2 |
Feb | 17.9 | 29.4 | 3.2 | 0.7 |
Mar | 19.3 | 31.6 | 2.5 | 1.0 |
Apr | 22.0 | 34.8 | 2.4 | 0.8 |
May | 24.0 | 37.1 | 0.2 | 0.3 |
Jun | 24.8 | 38.2 | 0.0 | 0.1 |
Jul | 26.4 | 39.4 | 0.2 | 0.0 |
Aug | 27.3 | 38.7 | 0.5 | 0.6 |
Sep | 26.3 | 37.6 | 0.1 | 0.1 |
Oct | 24.0 | 36.6 | 1.0 | 0.5 |
Nov | 22.1 | 33.3 | 23.0 | 2.3 |
Dec | 19.9 | 30.6 | 11.4 | 1.8 |
Dipetik daripada https://worldweather.wmo.int/en/home.html